Search This Supplers Products:BMS Boardaluminium pcbflex PCB boardsmultilayer PCBPCB AssemblyPCB Reverse Engineering
Paramtents
Material Aluminium
Board Thickness 1.6mm
Copper Thickness 70um
Soldermask Color White
Silkscreen Color Black
Surface Technics ENIG
Min Holes 1.0mm
Min Line Width and space 0.5mm/.05mm
Packging & Delivery
Min Order1 piece
Briefing
Detailed
Product Description
Material:Aluminum
Board Thickness: 1.6mm
Copper Thickness: 70um
Soldermask Color:White(Taiyo Soldermask)
Silkscreen Color: Black
Surface Technics: ENIG
Min Holes:1.0mm
Min Line Width and space:0.5mm/0.5mm
Outline: Routing
RGB With 90 LEDs
Aluminium PCB Capability:
NO | Item | Capability | ||
---|---|---|---|---|
1 | Product Type | Al Clad PCB 1 layer | ||
2 | Maximum Panel size | 20"*24"(1170mm*600mm) | ||
3 | Copper thickness | 0.5oz, 1oz, 2oz, 3oz | ||
4 | Dielectric Thickness | 0.05mm, 0.075mm, 0.1mm, 0.15mm, 0.2mm | ||
(to Substrate) | ||||
5 | Substrate Core Thickness | 0.4mm,0.6mm,0.8mm,1.0mm,1.2mm,1.5mm,2.0mm,3.0mm,3.2mm | ||
6 | Finished Board Thickness | 0.4mm To 4.0mm | ||
7 | Thickness Tolerance | +/- 10% | ||
8 | Aluminum Machining | Drilling,Tapping,Milling, Routing, Die-Punching, break-off tab | ||
available | ||||
9 | Min. Finish hole size | 0.25mm | ||
10 | Max. working voltage | 2.5k VDC(0.075mm Dielectric) 3.75k VDC(0.15mm Dielectric) | ||
11 | Min. Track Width | 0.2mm (8mils) | ||
12 | Min. Track gap | 0.2mm (8mils) | ||
13 | Min. SMD pad pitch | 0.2mm (8mils) | ||
14 | Surface Finishing | HASL, HASLLeadfree, Immersion gold, OSP | ||
15 | Solder mask color | White, LED light special White, Black, MATT Black, others | ||
Available | ||||
16 | Legend color | Black, White, others Available | ||
17 | E-test | YES | ||
18 | Rosh | YES | ||
19 | Reference Standard | IPC-A-600G Class 2 | ||
20 | Special holes | Spot facing, Cup holes | ||
21 | Data Input | Gerbers, AutoCad, Cam350, | ||
PROTEL99SE,PROTEL,DXP,POWER PCB. |
网络文化经营许可证:浙网文[2013]0268-027号|增值电信业务经营许可证:浙B2-20080224-1 2007-2024 Tradevv.com. All rights reserved.